Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 16:48 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 39889
Total Files 45439
Total Pages 91386
Total Visits 57756
Total KBytes 12243
Total Unique Sites 71854
Total Unique URLs 35817
Total Unique Referrers 37126
Total Unique User Agents 36403
. Avg Max
Hits per Hour 80671 93655
Hits per Day 49098 24253
Files per Day 11993 34439
Pages per Day 6808 90691
Sites per Day 77941 77266
Visits per Day 98255 16993
KBytes per Day 95663 83194
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 64107 39.55% 3943 39.96% 4313 44.45% 57686 25.22% 82475 25.27% 4774 33.90%
2 95707 42.73% 28192 45.04% 69893 40.29% 35300 28.89% 68080 31.53% 15332 37.05%
26685 25835 17.72% 27574 45.04% 98539 45.04% 61652 45.04% 64700 45.04% 34941 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42322 58355 3.50% 84039 66575 2.86% 70347 18478 4.52% 73383 610382.63%
1 96418 50649 3.71% 59292 13411 3.36% 46311 42486 4.76% 77518 3997 4.13%
2 24961 82291 4.20% 99703 53152 3.99% 52184 35003 5.41% 21231 67515 6.56%
3 61687 47066 3.75% 95089 60225 3.56% 8718 59788 4.17% 95166 51040 4.74%
4 18142 79205 3.65% 17615 88489 3.43% 97682 90998 4.74% 49526 94100 4.89%
5 197 593 4.50% 41646 8818 4.72% 7510 87957 5.82% 51304 85027 6.41%
6 91953 76264 4.47% 67318 91656 4.30% 29416 19501 5.32% 26658 50646 5.46%
7 87015 88345 6.60% 97712 82103 6.95% 48570 6430 4.99% 41891 43736 6.54%
8 57470 60033 4.19% 22940 75085 3.92% 48521 20622 4.57% 66082 98047 4.64%
9 14721 7727 5.18% 6864 22231 5.47% 95683 58168 4.16% 7257 87636 5.55%
10 34431 74575 4.91% 79291 63846 5.20% 94076 5949 3.70% 14492 81091 3.53%
11 94293 12204 5.31% 63194 42862 5.67% 18634 5084 4.32% 86597 76103 4.85%
12 65117 9537 4.41% 51187 13637 4.39% 30158 17268 4.64% 11684 44879 4.47%
13 24995 18547 4.31% 67109 20678 4.04% 76714 74366 3.95% 8313 11145 3.90%
14 48940 87603 5.77% 74990 43016 6.18% 93551 89482 4.20% 24106 87844 4.23%
15 1685 87299 6.48% 30705 20319 7.68% 92383 17302 3.74% 96421 57499 5.81%
16 26838 47608 3.54% 71136 56996 3.43% 64876 82819 3.81% 1874 89870 3.13%
17 1366 68982 3.44% 10547 78080 3.69% 43347 18859 3.43% 89224 92287 2.90%
18 6462 64214 3.31% 35302 13 3.54% 53696 59408 3.48% 87856 55381 3.14%
19 46707 18561 3.31% 75699 39090 3.43% 35862 72119 3.81% 96588 62700 3.10%
20 19727 67724 2.81% 19695 84602 2.40% 50543 21568 3.61% 74472 51909 2.47%
21 90549 85018 4.11% 29988 33896 4.23% 3877 19212 3.68% 26183 10338 3.33%
22 83426 61485 1.77% 10351 37121 1.18% 20892 98206 2.15% 92502 67599 1.12%
23 16766 68200 2.75% 6688 52627 2.39% 40319 3276 3.00% 15326 60045 2.48%

Top 30 of 71027 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4465
2 122 0.93% 3314 3.32% 5659
3 80 0.61% 137 0.14% 7345
4 64 0.49% 2873 2.88% 414
5 58 0.44% 274 0.27% 8104
6 42 0.32% 157 0.16% 2265
7 42 0.32% 109 0.11% 1835
8 42 0.32% 77 0.08% 6870
9 42 0.32% 92 0.09% 4320
10 42 0.32% 63 0.06% 2691
11 36 0.27% 214 0.21% 5719
12 32 0.24% 212 0.21% 390
13 28 0.21% 165 0.17% 9630
14 28 0.21% 228 0.23% 6716
15 28 0.21% 148 0.15% 426
16 24 0.18% 127 0.13% 4665
17 22 0.17% 105 0.11% 5969
18 22 0.17% 171 0.17% 6803
19 21 0.16% 8 0.01% 5037
20 21 0.16% 19 0.02% 3658
21 20 0.15% 97 0.10% 8017
22 20 0.15% 111 0.11% 3862
23 18 0.14% 93 0.09% 6530
24 18 0.14% 70 0.07% 2722
25 18 0.14% 63 0.06% 9691
26 18 0.14% 55 0.05% 4419
27 18 0.14% 118 0.12% 9780
28 6 0.05% 15 0.02% 1797
29 6 0.05% 47 0.05% 9230
30 6 0.05% 21 0.02% 572

Top 10 of 96556 Total URLs By KBytes
# Hits KBytes URL
1 23341 49.64% 52404 74.35% 8296
2 55632 0.93% 13566 3.32% 596
3 85650 0.52% 37416 0.65% 7597
4 64359 0.77% 83294 0.91% 8018
5 45719 0.29% 34335 0.43% 5224
6 37612 0.70% 37413 0.43% 6062
7 95625 0.12% 43627 0.51% 5967
8 57205 0.11% 12421 0.94% 2423
9 70512 0.41% 1515 0.53% 8710
10 34007 0.78% 17049 0.68% 9492

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5972
2 122 0.93% 21 4.09% 5780
3 36 0.27% 7 1.36% 3197
4 32 0.24% 6 1.17% 9861
5 28 0.21% 5 0.97% 6199
6 18 0.14% 5 0.97% 6996
7 28 0.21% 5 0.97% 698
8 24 0.18% 4 0.78% 3399
9 28 0.21% 3 0.58% 5852
10 22 0.17% 3 0.58% 7198

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5963
2 122 0.93% 33 6.48% 3306
3 32 0.24% 9 1.77% 5968
4 36 0.27% 8 1.57% 6370
5 18 0.14% 7 1.38% 3394
6 18 0.14% 6 1.18% 4834
7 28 0.21% 5 0.98% 2378
8 24 0.18% 5 0.98% 9665
9 28 0.21% 5 0.98% 2455
10 28 0.21% 4 0.79% 9996

Top 15 of 8654 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
45 70 0.01% 9 0.00% 52 0.00% Generic TLD (info)
20 51 0.01% 42 0.00% 53 0.00% Thailand

48

1
Top 51 of 6115 Total Referrers
# Hits Referrer
1 81 0.83% http://map.google.se/url?q=http://cse.google.com.kh/url?q=http://hdorg2.ru/article?today-22504745
2 37 0.24% https://cse.google.com.bo/url?q=https://www.google.sn/url?q=http://hdorg2.ru/article?today-51396949
3 69 0.35% https://cse.google.is/url?q=http://image.google.co.je/url?q=http://hdorg2.ru/article?today-08175445
4 53 0.54% http://map.google.se/url?q=https://images.google.cz/url?q=http://hdorg2.ru/article?today-80693325
4 41 0.12% https://clients1.google.kg/url?q=https://www.google.ws/url?q=http://hdorg2.ru/article?today-42695768
6 76 0.51% https://toolbarqueries.google.im/url?q=/http://images.google.nu/url?sa=t&url=http://hdorg2.ru/article?today-79997423
7 4 0.43% http://jmt17.google.tn/url?q=https://image.google.md/url?sa=t&url=http://hdorg2.ru/article?today-24393923
8 72 0.47% http://image.google.tk/url?q=http://map.google.vg/url?q=http://hdorg2.ru/article?today-43158571
9 17 0.75% https://cse.google.lu/url?q=j&source=web&rct=j&url=http://jmt17.google.com.gr/url?q=http://hdorg2.ru/article?today-97388447
10 13 0.92% https://maps.google.mv/url?q=http://jmt17.google.ad/url?q=http://hdorg2.ru/article?today-87348545
11 56 0.39% http://www.sandbox.google.cl/url?sa=t&url=https://www.google.kg/url?sa=t&url=http://hdorg2.ru/article?today-04043917
12 38 0.37% http://local.google.com.cu/url?q=https://images.google.hn/url?q=http://hdorg2.ru/article?today-23686328
13 22 0.17% https://maps.google.com.ly/url?q=http://clients1.google.fm/url?q=http://hdorg2.ru/article?today-52425419
14 6 0.75% https://www.google.co.vi/url?sa=t&url=https://cse.google.fr/url?q=http://hdorg2.ru/article?today-39661610
15 74 0.51% https://toolbarqueries.google.be/url?q=http://maps.google.dk/url?q=http://hdorg2.ru/article?today-00292989
16 68 0.25% http://dark.sandbox.google.com.pe/url?q=http://images.google.ad/url?q=http://hdorg2.ru/article?today-22383900
17 7 0.54% https://www.sandbox.google.co.in/url?sa=t&url=https://cse.google.md/url?q=http://hdorg2.ru/article?today-07687936
18 99 0.48% https://maps.google.rs/url?q=http://local.google.co.ke/url?q=http://hdorg2.ru/article?today-53353748
29 66 0.72% https://toolbarqueries.google.bs/url?q=https://toolbarqueries.google.co.ke/url?q=http://hdorg2.ru/article?today-39661610
20 71 0.27% https://maps.google.cl/url?q=j&sa=t&url=http://local.google.cl/url?q=http://hdorg2.ru/article?today-32297547
21 19 0.20% https://image.google.co.zw/url?sa=i&rct=j&url=http://alt1.toolbarqueries.google.com.na/url?q=http://hdorg2.ru/article?today-35608000
22 22 0.95% http://local.google.co.ke/url?q=http://images.google.st/url?q=http://hdorg2.ru/article?today-11707075
23 58 0.32% https://maps.google.com.ar/url?q=j&source=web&rct=j&url=http://toolbarqueries.google.si/url?q=http://hdorg2.ru/article?today-74289467
24 32 0.37% http://alt1.toolbarqueries.google.com.bh/url?q=https://www.google.com.iq/url?q=http://hdorg2.ru/article?today-87730427
25 67 0.54% https://maps.google.as/url?q=http://alt1.toolbarqueries.google.sc/url?q=http://hdorg2.ru/article?today-71760240
26 4 0.82% http://www.google.co.tz/url?q=http://maps.google.co.ve/url?q=http://hdorg2.ru/article?today-69048420
27 41 0.63% http://alt1.toolbarqueries.google.com.ar/url?q=http://cse.google.co.ao/url?sa=t&url=http://hdorg2.ru/article?today-27918444
28 13 0.80% http://www2.sandbox.google.com.co/url?sa=i&url=https://images.google.by/url?q=http://hdorg2.ru/article?today-66563945
29 90 0.26% https://maps.google.pl/url?sa=i&url=http://image.google.com.pk/url?q=http://hdorg2.ru/article?today-37495498
30 51 0.68% https://image.google.dj/url?sa=i&source=web&rct=j&url=https://image.google.ps/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-56023533
31 64 0.27% http://map.google.se/url?q=http://hdorg2.ru/article?today-22504745
32 82 0.73% https://maps.google.pl/url?sa=i&url=http://image.google.com.pk/url?q=http://hdorg2.ru/article?today-37495498
33 69 0.83% https://cse.google.is/url?q=http://hdorg2.ru/article?today-08175445
34 14 0.41% http://map.google.se/url?q=http://hdorg2.ru/article?today-80693325
35 51 0.85% https://clients1.google.kg/url?q=http://hdorg2.ru/article?today-42695768
36 54 0.72% https://toolbarqueries.google.im/url?q=/http://hdorg2.ru/article?today-79997423
37 96 0.78% http://jmt17.google.tn/url?q=http://hdorg2.ru/article?today-24393923
38 63 0.58% http://image.google.tk/url?q=http://hdorg2.ru/article?today-43158571
39 2 0.96% https://cse.google.lu/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-97388447
40 84 0.72% https://maps.google.mv/url?q=http://hdorg2.ru/article?today-87348545
41 45 0.89% http://www.sandbox.google.cl/url?sa=t&url=http://hdorg2.ru/article?today-04043917
42 49 0.87% http://local.google.com.cu/url?q=http://hdorg2.ru/article?today-23686328
43 48 0.65% https://maps.google.com.ly/url?q=http://hdorg2.ru/article?today-52425419
44 64 0.44% https://www.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-39661610
45 80 0.24% https://toolbarqueries.google.be/url?q=http://hdorg2.ru/article?today-00292989
46 4 0.49% http://dark.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-22383900
47 36 0.87% https://www.sandbox.google.co.in/url?sa=t&url=http://hdorg2.ru/article?today-07687936
48 14 0.13% https://maps.google.rs/url?q=http://hdorg2.ru/article?today-53353748
49 67 0.34% https://toolbarqueries.google.bs/url?q=http://hdorg2.ru/article?today-39661610
50 39 0.26% https://maps.google.cl/url?q=j&sa=t&url=http://hdorg2.ru/article?today-32297547
51 11 0.93% http://http://cse.google.com.kh/url?q=http://hdorg2.ru/article?today-22504745

705, 5068, 7080, 4588, 9116, 8923, 8234, 4148, 3070, 2433, 9287, 8780, 7761, 3645, 2541, 8285, 9881, 9364, 7993, 956, 7369, 4805, 4966, 7693, 4687, 5458, 1138, 3703, 5687, 8469, 304, 1471, 104, 7145, 4786, 5204, 7978, 7757, 8960, 977, 5574, 7618, 671, 5610, 8667, 4584, 831, 9155, 6889, 9030, 4399, 3829, 4242, 5319, 7033, 6846, 2730, 9318, 5784, 9757, 9005, 3422, 394, 769, 8876, 8956, 4033


Generated by Webalizer Version 2.23